![]() |
|
traceroute linux-noob.com - Printable Version +- Linux-Noob Forums (https://www.linux-noob.com/forums) +-- Forum: Linux Noob (https://www.linux-noob.com/forums/forum-3.html) +--- Forum: Network Problems (https://www.linux-noob.com/forums/forum-58.html) +--- Thread: traceroute linux-noob.com (/thread-2578.html) |
traceroute linux-noob.com - znx - 2005-06-29 rather easy this is... Code: % traceroute linux-noob.com
traceroute to linux-noob.com (81.229.167.48), 30 hops max, 38 byte packets
1 192.168.1.1 (192.168.1.1) 1.267 ms 1.194 ms 1.046 ms
2 pip5.mad32.core.netline.net.uk (212.111.132.97) 29.169 ms 33.335 ms 29.929 ms
3 pip2.mad31.core.netline.net.uk (212.111.132.101) 32.313 ms 31.475 ms 30.691 ms
4 213.40.131.78 (213.40.131.78) 31.110 ms 37.526 ms 37.135 ms
5 gigabitethernet7-0.gw27.lnd8.alter.net (158.43.31.205) 38.934 ms 35.893 ms 30.957 ms
6 GigabitEthernet6-1.CR1.LND8.ALTER.net (158.43.188.65) 42.669 ms 38.664 ms 39.874 ms
7 pos1-0.cr1.lnd10.gbb.uk.uu.net (158.43.253.137) 35.964 ms 29.169 ms 30.273 ms
8 sc-7-0-0.xr1.LND9.ALTER.net (158.43.150.98) 32.097 ms 35.115 ms 34.896 ms
9 so-0-1-0.TR2.LND9.ALTER.NET (146.188.15.41) 32.260 ms 31.412 ms 39.878 ms
10 POS2-0.BR1.LND9.ALTER.NET (146.188.7.246) 43.709 ms 40.950 ms 42.139 ms
11 ldn-b1-pos1-0.telia.net (213.248.100.45) 41.524 ms 100.478 ms 97.336 ms
12 ldn-bb2-pos0-2-0.telia.net (213.248.64.93) 87.177 ms 334.094 ms 531.382 ms
13 adm-bb2-pos6-0-0.telia.net (213.248.65.158) 812.902 ms 39.320 ms 37.864 ms
14 hbg-bb2-pos7-0-0.telia.net (213.248.65.162) 47.578 ms 61.425 ms 48.601 ms
15 kbn-bb2-pos1-2-0.telia.net (213.248.65.126) 51.596 ms 52.633 ms 53.617 ms
16 kbn-b2-pos5-0.telia.net (213.248.65.14) 51.479 ms 52.682 ms 50.621 ms
17 ld-h-c1-pos3-0.se.telia.net (213.248.78.125) 54.537 ms 53.590 ms 53.550 ms
18 ld-h-c1-link.se.telia.net (81.228.73.194) 247.120 ms 93.538 ms 200.985 ms
19 dro-d4-link.se.telia.net (81.228.76.63) 55.607 ms 55.077 ms 55.086 ms
20 aeg-a11-link.se.telia.net (81.228.77.103) 56.161 ms 55.168 ms 55.748 ms
21 81.229.164.233 (81.229.164.233) 55.751 ms 55.711 ms 54.148 ms
22 linux (81.229.167.48) 60.750 ms 60.993 ms 61.273 msWell quick glance at that.. looks like one bad (12). Everything else is sweet. traceroute linux-noob.com - enigma - 2005-06-29 From Eastern Canada: Code: traceroute to www.linux-noob.com (81.229.167.48), 30 hops max, 38 byte packets
1 192.168.123.254 (192.168.123.254) 0.281 ms 0.261 ms 0.245 ms
2 10.192.20.1 (10.192.20.1) 5.698 ms 5.616 ms 10.894 ms
3 gw01.nbmn.phub.net.cable.rogers.com (66.185.91.201) 10.426 ms 17.370 ms 9.291 ms
4 gw01.nbmn.phub.net.cable.rogers.com (66.185.82.93) 6.755 ms 7.809 ms 6.228 ms
5 gw01.wlfdle.phub.net.cable.rogers.com (66.185.83.73) 33.105 ms 37.435 ms 33.752 ms
6 igw01.chcrmk.phub.net.cable.rogers.com (66.185.81.190) 44.859 ms 53.157 ms 43.961 ms
7 if-6-0.core1.CT8-Chicago.teleglobe.net (66.110.27.13) 43.625 ms 43.780 ms 47.796 ms
8 ix-1-0.core1.CT8-Chicago.teleglobe.net (66.110.27.82) 101.230 ms 100.184 ms 103.843 ms
9 nyk-bb1-pos0-3-0.telia.net (213.248.80.154) 66.015 ms 63.995 ms 68.318 ms
10 kbn-bb1-pos1-3-0.telia.net (213.248.64.21) 146.842 ms 144.762 ms 145.708 ms
11 kbn-b1-pos1-0.telia.net (213.248.65.10) 147.856 ms 146.895 ms 147.157 ms
12 m-b-peer1-pos9-0.se.telia.net (213.248.101.150) 145.200 ms 150.984 ms 150.375 ms
13 ld-h-c1-link.se.telia.net (81.228.72.190) 149.327 ms 150.146 ms 149.137 ms
14 dro-d4-link.se.telia.net (81.228.72.165) 159.170 ms 157.835 ms 169.847 ms
15 aeg-a11-link.se.telia.net (81.228.77.103) 169.928 ms 269.952 ms 154.219 ms
16 81.229.164.233 (81.229.164.233) 162.210 ms 156.615 ms 154.635 ms
17 h48n4fls31o1096.telia.com (81.229.167.48) 164.454 ms 167.623 ms 159.968 ms |